MUZCA SIZE CONVERSION
To determine your correct size, please refer to the table below.
Men > Tshirt
Size | M | L | XL |
Chest Width | 48 | 50 | 52 |
Body Length | 68 | 70 | 72 |
X Shoulder Width | 43 | 44 | 45 |
Sleeve Length | 19 | 20 | 21 |
Men > Tshirt Longsleeve
Size | M | L | XL |
Chest Width | 48 | 50 | 52 |
Body Length | 68 | 70 | 72 |
X Shoulder Width | 43 | 44 | 45 |
Sleeve Length | 62 | 63 | 64 |
Men > Sweatshirts
Size | M | L | XL |
Chest Width | 50 | 52 | 54 |
Body Length | 69 | 71 | 73 |
X Shoulder Width | 44 | 45 | 46 |
Sleeve Length | 63 | 64 | 65 |
Men > Shirt
Size | M | L | XL |
Chest Width | 49 | 51 | 53 |
Body Length | 72 | 74 | 74 |
X Shoulder Width | 43 | 43 | 45 |
Sleeve Length | 62 | 63 | 64 |
Men > Pants
Size | 30 | 32 | 34 |
Waist | 78 | 80 | 82 |
Inseam | 78 | 78 | 78 |
Men > Shorts
Size | 30 | 32 | 34 |
Waist | 78 | 80 | 82 |
Total Length | 45 | 47 | 49 |
Women > Tshirt
Size | S | M | L |
Chest Width | 43 | 45 | 47 |
Body Length | 59 | 61 | 63 |
X Shoulder Width | 36 | 37 | 38 |
Sleeve Length | 15 | 16 | 17 |
Women > Shirt
Size | S | M | L |
Chest Width | 44 | 46 | 48 |
Body Length | 60 | 62 | 64 |
X Shoulder Width | 36 | 37 | 38 |
Sleeve Length | 15 | 16 | 17 |
Women > Sweatshirts
Size | S | M | L |
Chest Width | 45 | 47 | 49 |
Body Length | 60 | 62 | 64 |
X Shoulder Width | 37 | 38 | 39 |
Sleeve Length | 57 | 58 | 59 |
Women > Pants
Size | 26 | 32 | 34 |
Waist | 60 | 62 | 64 |
Hips | 78 | 80 | 82 |
Please read it carefully To ensure a comfortable fit, your size should refer to the maximum measurement on each of the items measured.
Example: If you are a size M according to your height & weight but you have a body length size of 70 cm, you should be a size L.
Got any questions? Email shop@muzcastore.com